Определить тип АКПП на BMW
Какие АКПП устанавливались на BMW
BMW
Модель | Год выпуска | Тип трансмиссии | Двигатель | Трансмиссия |
---|---|---|---|---|
"2,5; 2,8; 3,0" | 1975-77 | 3 SP RWD | L6 2.5L 2.8L, 3.0L | ZF3HP22 |
1 SERIES | 2004-07 | 6 SP RWD | L4 1.6L 2.0L | ZF6HP19 |
1 SERIES | 2006-11 | 6 SP RWD | L4 1.6L 2.0L L6 3.0L | 6L45 |
1 SERIES | 2007-11 | 6 SP RWD | L4 1.6L 2.0L L6 3.0L | ZF6HP21 |
1 SERIES | 2010-11 | 8 SP RWD | L4 1.6L 2.0L L6 3.0L | ZF8HP45 |
2000 | 1975-77 | 3 SP RWD | L6 2.5L | ZF3HP22 |
3 SERIES | 2000-07 | 5 SP RWD | L4 1.8L/1.9L/2.0L L6 2.0L/2.5L/2.8L/2.9L/3.0L | 5L40E |
3 SERIES | 2003-11 | 6 SP RWD/AWD | L4 2.0L L6 2.5L 3.0L | ZF6HP19 |
3 SERIES | 2005-11 | 6 SP RWD/AWD | L6 3.0L | ZF6HP26 |
3 SERIES | 2006-11 | 6 SP RWD/AWD | L6 2.5L 3.0L | 6L45R |
3 SERIES | 2006-11 | 6 SP RWD/AWD | L4 2.0L L6 3.0L | ZF6HP28 |
3 SERIES | 2006-11 | 6 SP RWD/AWD | L4 2.0L L6 2.5L 3.0L | ZF6HP21 |
3 SERIES | 2000-05 | 4 SP RWD | L4 1.9L L6 2.0L/2.8L | 4L40E |
3 SERIES | 1998-06 | 5 SP RWD | L6 2.2L 2.5L 3.0L | ZF5HP19 |
3 SERIES | 1992-00 | 4 SP RWD | L4 1.8 1.9L, L6 2.5L 2.8L | 4L30E |
3 SERIES | 2011 | 8 SP RWD/AWD | L4 1.6L 2.0L L6 3.0L | ZF8HP45 |
3 SERIES | 2011 | 8 SP RWD/AWD | L4 2.0L L6 3.0L | ZF8HP70 |
3 SERIES | 09-11 | 7 SP RWD/AWD | L6 3.0L V8 4.0L | 7DCI600 |
3 SERIES | 1975-83 | 3 SP RWD | L4 1.6L, L6 2.0L 2.3L | ZF3HP22 |
3 SERIES | 1987-93 | 4 SP RWD | L4 1.6L, L6 2.0L 2.3L 2.4L 2.5L | ZF4HP22 |
3 SERIES | 1990-00 | 5 SP RWD | L6 2.0L 2.5L 2.8L | ZF5HP18 |
5 SERIES | 2000-11 | 5 SP RWD | L6 2.2L 2.5L 2.8L 2.9L 3.0L V8 4.4L | 5L40E |
5 SERIES | 2003-10 | 6 SP RWD/AWD | L6 2.5L 3.0L V8 4.0L 4.4L 4.8L | ZF6HP26 |
5 SERIES | 2004-08 | 6 SP RWD/AWD | L4 2.0L L6 2.2L 2.5L 3.0L | ZF6HP19 |
5 SERIES | 2006-10 | 6 SP RWD/AWD | L6 2.5L 3.0L | 6L45 |
5 SERIES | 2006-10 | 6 SP RWD/AWD | L6 3.0L V8 4.0L 4.8L | ZF6HP28 |
5 SERIES | 2006-10 | 6 SP RWD/AWD | L4 2.0L L6 2.5L 3.0L | ZF6HP21 |
5 SERIES | 2000-04 | 5 SP RWD | L6 2.0L 2.2L | RE5R01A |
5 SERIES | 1998-06 | 5 SP RWD | L6 2.0L 2.2L 2.5L 3.0L | ZF5HP19 |
5 SERIES | 1995-04 | 5 SP RWD | L4 2.0L L6 2.2L 2.5L, V8 3.5L 4.4L | ZF5HP24 |
5 SERIES | 2011 | 7 SP RWD/AWD | V8 4.4L | 7DCI600 |
5 SERIES | 1975-83 | 3 SP RWD | L4 1.8L L6 2.0L 2.5L 2.8L 3.0L | ZF3HP22 |
5 SERIES | 1987-93 | 4 SP RWD | L4 1.8L, L6 2.0L 2.4L 2.5L 2.8L 3.0L 3.3L 3.5L | ZF4HP22 |
5 SERIES | 1990-00 | 5 SP RWD | L6 2.0L 2.5L 2.8L, V8 3.0L | ZF5HP18 |
5 SERIES | 1990-99 | 4 SP RWD | L6 2.5L 2.8L | 4L30E |
5 SERIES | 1991-96 | 5 SP RWD | V8 4.0L | ZF5HP30 |
5 SERIES/GT | 2009-11 | 8 SP RWD/AWD | L4 2.0L L6 3.0L | ZF8HP45 |
5 SERIES/GT | 2009-11 | 8 SP RWD/AWD | L4 2.0L L6 2.5L L6 3.0L V8 4.4L | ZF8HP70 |
6 SERIES | 2010-11 | 8 SP RWD | L6 3.0L V8 4.4L | ZF8HP70 |
6 SERIES | 2010-11 | 7 SP RWD/AWD | V8 4.4L | 7DCI600 |
6 SERIES | 2007-11 | 6 SP RWD | L6 3.0L | ZF6HP21 |
6 SERIES | 2007-11 | 6 SP RWD | L6 3.0L V8 4.8L | ZF6HP28 |
6 SERIES | 2004-08 | 6 SP RWD | L6 3.0L | ZF6HP19 |
6 SERIES | 2003-08 | 6 SP RWD | V8 4.4L 4.8L | ZF6HP26 |
6 SERIES | 1983-88 | 4 SP RWD | L6 2.8L 3.3L 3.5L | ZF4HP22 |
6 SERIES | 1977-83 | 3 SP RWD | L6 2.5L 2.8L 3.0L 3.2L 3.3L 3.5L | ZF3HP22 |
7 SERIES | 2001-10 | 6 SP RWD/AWD | L6 2.9L 3.0L V8 3.6L 4.0L 4.4L 4.8L V12 6.0L | ZF6HP26 |
7 SERIES | 2003-08 | 6 SP RWD/AWD | L6 3.0L | ZF6HP19 |
7 SERIES | 2008-10 | 6 SP RWD/AWD | L6 3.0L V8 4.4L | ZF6HP28 |
7 SERIES | 2008-10 | 6 SP RWD/AWD | L6 3.0L | ZF6HP21 |
7 SERIES | 2009-11 | 8 SP RWD/AWD | L4 2.0L L6 3.0L V8 4.4L | ZF8HP70 |
7 SERIES | 2009-11 | 6 SP RWD/AWD | V12 6.0L | ZF8HP90 |
7 SERIES | 2001-08 | 6 SP RWD/AWD | V8 D4.0L D4.4L D4.5L | ZF6HP32 |
7 SERIES | 2000-01 | 4 SP RWD | L6 2.9L | 4L30E |
7 SERIES | 1997-01 | 5 SP RWD | L6 2.8L 3.0L | ZF5HP19 |
7 SERIES | 1996-03 | 5 SP RWD | L6 3.0L 3.5L V8 4.4L | ZF5HP24 |
7 SERIES | 1992-01 | 5 SP RWD | V8 D3.9L 4.0L 4.4L V12 5.4L | ZF5HP30 |
7 SERIES | 1992-00 | 5 SP RWD | L6 2.5L 2.8L 3.0L 3.2L | ZF5HP18 |
7 SERIES | 1987-94 | 4 SP RWD | V12 5.0L | ZF4HP24 |
7 SERIES | 1982-93 | 4 SP RWD | L6 2.5L 2.8L 3.0L 3.2L 3.3L 3.5L | ZF4HP22 |
7 SERIES | 1977-83 | 3 SP RWD | L6 2.8L 3.0L 3.2L 3.3L 3.5L | ZF3HP22 |
8 SERIES | 1995-96 | 5 SP RWD | V8 4.4L | ZF5HP24 |
8 SERIES | 1992-98 | 5 SP RWD | V8 4.0L 4.4L, V12 5.4L | ZF5HP30 |
8 SERIES | 1989-94 | 4 SP RWD | V12 5.0L | ZF4HP24 |
M3 | 1996-99 | 5 SP RWD | L6 3.2L | ZF5HP18 |
M535i | 1987-98 | 4 SP RWD | L6 3.5L | ZF4HP22 |
X1 | 2009-11 | 8 SP RWD/AWD | L4 2.0L L6 3.0L | ZF8HP45 |
X3 | 2010-11 | 8 SP RWD/AWD | L4 2.0L | ZF8HP70 |
X3 | 2010-11 | 8 SP RWD/AWD | L4 2.0L L6 2.5L | ZF8HP23 |
X3 | 2007-10 | 6 SP RWD/AWD | L4 2.0L | ZF6HP21 |
X3 | 2006-11 | 6 SP RWD/AWD | L6 3.0L | ZF6HP19 |
X3 | 2006-10 | 6 SP RWD/AWD | L6 3.0L | ZF6HP28 |
X3 | 2006-10 | 6 SP RWD/AWD | L6 2.5L 3.0L | 6L45R |
X3 | 2005-07 | 6 SP RWD/AWD | L6 3.0L | ZF6HP26 |
X3 | 2003-10 | 5 SP RWD/AWD | L6 2.5L 2.9L 3.0L | 5L40E |
X3 | 2011 | 8 SP RWD/AWD | L6 2.5L 3.0L | ZF8HP45 |
X5 | 2010-11 | 8 SP RWD/AWD | L4 2.0L | ZF8HP70 |
X5 | 2010-11 | 8 SP RWD/AWD | L6 3.0L | ZF8HP23 |
X5 | 2006-11 | 6 SP RWD/AWD | L6 3.0L | ZF6HP21 |
X5 | 2006-11 | 6 SP RWD/AWD | L6 D3.0L V8 4.8L | ZF6HP28 |
X5 | 2003-10 | 6 SP RWD/AWD | L6 3.0LV8 4.4L 4.8L | ZF6HP26 |
X5 | 1998-06 | 5 SP RWD/AWD | L6 2.9L 3.0L | 5L40E |
X5 | 1998-03 | 5 SP RWD/AWD | V8 4.4L 4.6L | ZF5HP24 |
X6 | 2007-10 | 6 SP RWD/AWD | L6 3.0L | ZF6HP21 |
X6 | 2009-11 | 6 SP RWD/AWD | V8 4.4L | ZF6HP28 |
X6 | 2010-11 | 8 SP RWD/AWD | L4 2.0L | ZF8HP70 |
Z3 ROADSTER | 2000-02 | 5 SP RWD/AWD | L6 2.5L 2.8L 3.0L 3.2L | 5L40E |
Z3 ROADSTER | 1996-02 | 4 SP RWD/AWD | L4 1.9L 2.0L L6 2.0L 2.2L 2.5L 2.8L 3.2L | 4L30E |
Z4 ROADSTER | 1999-05 | 5 SP RWD/AWD | L6 2.2L 2.5L 3.0L | ZF5HP19 |
Z4 ROADSTER | 2009-11 | 6 SP RWD/AWD | L6 2.5L 3.0L | ZF6HP21 |
Z4 ROADSTER | 2009-11 | 7 SP RWD /AWD | L6 3.0L | 7DCI600 |
Z4 ROADSTER/COUPE | 2005-08 | 6 SP RWD/AWD | L6 2.5L 3.0L | ZF6HP19 |
Нужна консультация мастера?
Это не рекламный трюк, а на 100% бесплатно! Ответим на все ваши вопросы.
Спасибо!
Ваша заявка принята.
Специалист свяжется с вами.
Специалист свяжется с вами.